Audio Equipment Inventory
Audio Interface
Focusrite Scarlett 18i20
| Field | Value |
|---|
| Manufacturer | Focusrite |
| Model | Scarlett 18i20 |
| Connection | USB to Stream-PC |
| Control Software | Focusrite Control (Stream-PC) |
| Role | Primary audio interface — production |
| Serial Number | |
| Ownership | User-owned |
| Purchase Date | |
| Replacement Cost | |
| Condition | Active |
Signal Chain (Stream-PC Production)
Microphone (dry)
│
▼
Focusrite 18i20 (output - dry send)
│
▼
DBX Compressor/Noise Gate
│
▼
DBX Equalizer
│
▼
Focusrite 18i20 (input - wet return)
│
▼
Stream-PC (OBS / production software)
Outboard Processing
DBX Compressor / Noise Gate
| Field | Value |
|---|
| Manufacturer | DBX |
| Model | 266xs |
| Type | Dual Compressor / Noise Gate |
| Channels in Use | Channel 2 (right) — failover after Ch1 failure |
| Connection | Analog from Focusrite 18i20 output → DBX input, DBX output → DBX EQ |
| Role | Dynamics processing on mic signal |
| Serial Number | |
| Ownership | User-owned |
| Condition | Degraded — Ch1 (left) failed, Ch2 (right) intermittent history but currently working |
| Replacement Plan | Behringer MDX2600 V2 (~107usedw/AdoramaProtect,or 159 new). Best source: Adorama used “Excellent” + 1yr Protect. Sweetwater/B&H backordered. |
DBX Equalizer
| Field | Value |
|---|
| Manufacturer | DBX |
| Model | 231s |
| Type | Dual 31-band Graphic Equalizer |
| Channels in Use | One side only |
| Connection | Analog from DBX 266xs → EQ input, EQ output → Focusrite 18i20 return |
| Role | Tonal shaping on mic signal |
| Serial Number | |
| Ownership | User-owned |
| Condition | Active |
Microphones
Shure SM7B
| Field | Value |
|---|
| Manufacturer | Shure |
| Model | SM7B |
| Type | Dynamic XLR |
| Connection | XLR → Focusrite 18i20 (Stream-PC) |
| Role | Primary production/streaming microphone |
| Serial Number | |
| Ownership | User-owned |
| Condition | Active |
Rode PodMic
| Field | Value |
|---|
| Manufacturer | Rode |
| Model | PodMic |
| Type | Dynamic XLR |
| Connection | XLR → Behringer UV1 (SERVER-PC) |
| Role | Master control workstation mic |
| Ownership | User-owned |
| Condition | Active |
Power Conditioning
Furman Power Conditioner
| Field | Value |
|---|
| Manufacturer | Furman |
| Model | (1U rackmount) |
| Role | Power conditioning / noise filtering for audio chain |
| Devices Connected | Focusrite 18i20, DBX 266xs, DBX 231s |
| Serial Number | |
| Ownership | User-owned |
| Condition | Active |
Headphones / Monitors
Other Audio
Behringer UltraVoice UV1
| Field | Value |
|---|
| Manufacturer | Behringer |
| Model | UltraVoice UV1 |
| Connection | USB to SERVER-PC |
| Role | XLR interface for Rode PodMic (master control workstation) |
| Ownership | User-owned |
| Condition | Active |
Creative Sound Blaster Audigy Fx
| Field | Value |
|---|
| Manufacturer | Creative |
| Model | Sound Blaster Audigy Fx |
| Connection | PCIe (Stream-PC) |
| Role | Additional sound card |
| Ownership | User-owned |
| Condition | Active |