Application History
Complete chronological record of all submitted applications.
Pre-Tracking (before Feb 2026)
| Date | Company | Role | Location | Outcome |
|---|
| ~Jan 2026 | Blue Origin | Broadcast Engineer Senior (R57447) | Seattle, WA | Considered, Not Selected (~Feb 5) |
| ~Jan 2026 | Bloomberg LP | Streaming/Transmissions Operator | NYC | Rejected Feb 22 (form letter) |
February 2026
| Date | Company | Role | Location | Salary | Fit | Outcome |
|---|
| Feb 18 | Google/YouTube | Sr Live Video Network Engineer | NYC | $147-216K | High | Applied |
| Feb 18 | Conde Nast | AV Production and Livestream Engineer | NYC | $130-155K | High | Applied |
| Feb 18 | Fox News Media | Broadcast Production Engineer | Washington, DC | $91-106K | High | Applied |
| Feb 19 | Disney | Transmission Engineer I | Unknown | Unknown | High | Applied |
| Feb 19 | Empire State Development | Multimedia Streaming Specialist | NYC | $95-105K | High | Applied |
| Feb 19 | firstPRO | Digital Production Manager | Philadelphia, PA | Unknown | High | Applied |
| Feb 20 | RUN Studios | Media Solutions Specialist | Redmond, WA | $90-110K | High | Applied |
| Feb 20 | Disney | Sr Media Streaming Engineer | Santa Monica, CA | $117-157K | High | Applied |
| Feb 22 | Evertz | Broadcast Engineer (NYC) | NYC | Unknown | Medium | HR interview requested, advanced to Round 2, Round 3 pending |
| Feb 22 | Evertz | Broadcast Engineer (Burbank) | Burbank, CA | Unknown | Medium | Applied |
| Feb 22 | Tata Communications | Asst Manager, Media Enabled Services | Glendale, CA | Unknown | TBD | Interview being scheduled |
| Feb 22 | NBCU | NBC Sports Broadcast Engineer | Stamford, CT | Unknown | High | Applied |
| Feb 22 | Blue Origin | Broadcast Engineer Senior (R59888) | Seattle/FL | $145-203K | Reach | Applied |
April 2026
| Date | Company | Role | Location | Salary | Fit | Outcome |
|---|
| ~Apr 5 | Sony Electronics | NOC Live Production Engineer | Paramus, NJ | $101-135K | 6/10 | Applied |
| ~Apr 5 | Cypress HCM | Media Systems Regional Engineer | Los Angeles, CA | $85-100/hr | 6/10 | Applied |
| Apr 12 | Diversified | Broadcast IP Infrastructure Engineer | NYC | $115-130K | 8/10 | Applied, conf. n4JNwOPV |
| Apr 12 | Disney/ESPN | Sr Media Systems Engineer | Bristol, CT | ~$120-145K | 8/10 | Applied |
| Apr 12 | Disney | Content Systems Engineer | Glendale, CA | $129-173K | 7/10 | Applied |
| Apr 12 | Versant Media | Broadcast Engineer | Englewood Cliffs, NJ | $111-120K | 8/10 | Applied |
| Apr 12 | NBCU | Sr Systems Engineer/Projects | Washington, DC | $110-120K | 7/10 | Applied |
| Apr 12 | NBCU | Sr Broadcast System Engineer | Needham, MA | $105-125K | 7/10 | Applied |
| Apr 13 | SpaceX | Video Voice Systems Engineer | Starbase, TX | Unknown | TBD | Applied |
| Apr 14 | Lawo | Broadcast Technology Specialist | NYC | Unknown | TBD | Applied |
| Apr 14 | Riedel | Service and Support Engineer | Santa Clarita, CA | Unknown | TBD | Applied |
Netflix (timing unclear)
| Date | Company | Role | Location | Salary | Fit | Outcome |
|---|
| ~Mar 2026 | Netflix | Broadcast Support Engineer L4 | TBD | $220-340K | High | Recruiter screen pending (Hong Nguyen) |