Skipped Roles
Reference to avoid re-evaluating previously declined opportunities.
February-March 2026
| Role | Company | Location | Reason |
|---|---|---|---|
| Media Engineer II (Night Shift) | Disney/ESPN | Bristol, CT | Overnight 6pm-6am |
| Sr. Media Systems Engineer | Disney/ESPN | Bristol, CT | Posting removed |
| Seasonal Broadcast Ops Engineer | MLB | NYC | Part-time/seasonal, $33-35/hr |
| Staff Broadcast Engineer | Databricks | San Francisco | 8+ YOE + degree required |
| IT Engineering - AV Broadcast Engineer | Anthropic | San Francisco | 7+ YOE, travel required |
| Broadcast Engineer | Nexstar Media Group | St. Louis, MO | Inland |
| Live Video Production Engineer | Faith Church | West Palm Beach, FL | Church role |
| Broadcast Production Lead Support | Gateway Church | Plano, TX | Inland TX, part-time, church |
| Performance Live Engineer | SLB | Houston, TX | Oil/gas, not relevant |
| Production Systems Engineer | Chase Oaks Church | Plano, TX | Inland TX, church |
| Director of Broadcast Engineering | Blue Origin | Seattle | 10+ YOE, leadership, degree required |
| Sr. Broadcast Systems Engineer | NETGEAR | US Remote | Pre-sales, 60% travel |
| Senior AV Design Engineer | Diversified | NYC | Faith & Performance vertical |
| Lead, Live Video Quality Engineer | Paramount | NYC | Posting removed |
| Lead Live Streaming Solutions Engineer | Paramount | NYC | Posting closed |
| Engineering Manager, eBay Live | eBay | San Jose | 10+ YOE + 5+ management |
| SDET, Video Streaming | Multi Media LLC | Remote | Software QA, not ops |
| Live Operations Coordinator | Roku | Stamford/Austin | $70-72K, coordinator level |
| Audio Visual Engineer - Live Events | Edward Jones | St. Louis, MO | Inland |
| Broadcast Engineer 1 | Primerica | Duluth, GA | Insurance, inland GA |
| Production Application Support | HARMAN | Northridge, CA | 65% travel, audio-heavy |
| Video Engineer II | Inspire Event Technologies | Buffalo, NY | $55-65K |
| Manager, Intl Control Center | American Public Media | St. Paul, MN | Inland |
| Broadcast Engineer | High Point University | High Point, NC | Inland, university |
| Production Manager/Audio Engineer | Eagle Brook Church | Centerville, MN | Church, inland, $67-70K |
| Senior Embedded Video Engineer | Flock Safety | Remote | Embedded C++/Java, not broadcast |
| Technical Account Manager | Grass Valley | Bristol, CT | Contract, pre-sales |
| Broadcast Engineer | Advanced Systems Group | NYC | Short-term contract + relocation |
| Broadcast Engineer | WMBF/Gray Media | Myrtle Beach, SC | Modest salary likely |
| Broadcast Engineer Senior Technician | Disney Cruise Line | At Sea | Contract/shipboard |
| Broadcast Ops Center Engineer | iHeartMedia | Remote | Radio ops, $33-41/hr |
| Broadcast Maintenance Engineer | NEP Group | Van Nuys, CA | Maintenance, $40-42/hr |
| Seasonal Broadcast/Post Prod Engineer | NFL | Mount Laurel, NJ | Seasonal |
| Voya Financial | AV Engineer | NYC | Corporate AV/events |
| Game Night Staff | Monumental Sports | DC | Part-time/seasonal |
| Assistant Director | Hearst | Portland, ME | Likely below target |
| Broadcast IT Engineer | QVC Group | West Chester, PA | Shopping network IT |
April 2026
| Role | Company | Location | Score | Reason |
|---|---|---|---|---|
| Sr Technician, Uplink Control Center | SiriusXM | DC | 5/10 | $75-108K, satellite gaps, 24/7 shifts |
| Livestream Operational Manager | Minch Global Trade | Chino, CA | 4/10 | Social commerce, ~$55-70K |
| Compression Engineer | WBD | Sterling, VA | 6/10 | DigiCipher gaps, overnight, prior rejections |
| Media Workflow Engineer | Peloton | NYC | 5/10 | No MAM, 7yr req, AI ban in interviews |
| Sr Broadcast Network Engineer | Jobot/Dice | Bedford, TX | 7/10 | Enterprise IT, inland TX, staffing agency |
| Sr Network Architect | Fox Corp | LA | 4/10 | CCIE-track, 10yr req, BGP/MPLS gaps |
| Production & Support Tech | Yorktel | Baltimore | 5/10 | AV roadie, 60% travel, ~$60-75K |
| Prod Tech Support Manager | Versant Media | DC | 5/10 | 10yr req, degree req, PM-heavy |
| Operations Engineer | Amazon | Nashville | 2/10 | Warehouse automation |
| Media Production Engineer | Autodesk | SF | 6/10 | Corporate media, 8yr req, MAM gaps |
| Sr Technical Engineer | Paramount | NYC | 5/10 | Sysadmin, CS degree req |
| Video Architect | Hotwire Comm | Ft Lauderdale | 5/10 | Telecom IPTV, DRM gaps |
| Sr Broadcast Design Engineer | Qvest US | NYC | 5/10 | 12yr req, deep vendor knowledge |
| L1/L2 OTT Support | Tandym Group | Stamford, CT | N/A | $30-40/hr, staffing agency |
| Lead Fab Technician | Diversified | Livermore, CA | 5/10 | Shop floor, would dilute NYC app |
| Solutions Architect - Sports | Diversified | NYC | N/A | 15yr stadium req, would dilute NYC app |
| Systems Engineer - Zixi/MCR | Anuvu | Holmdel, NJ | 6/10 | Zixi/satellite gaps, niche |
| Principal Media Streaming Engineer | Disney | NYC | N/A | Software eng, 10yr, coding interviews |
| Field Technician | 090 Media | San Diego | N/A | Contract/day-rate, no benefits |
| Broadcast Engineer | Sinclair | Columbia, SC | 4/10 | Small market, kitchen-sink (incl. HVAC), ~$55-65K |
| Sr Manager Technical Ops | Samsung TV Plus | LA | N/A | 10yr req, FAST/CTV, wrong domain |
| Production Support Engineer | Versant Media | NJ | 8/10 | Duplicate of Broadcast Engineer already applied |
| Sr Media Engineer | Disney | Charlotte, NC | N/A | Evertz/Nielsen expert req, inland |
| Video Engineer | JT4 | Ridgecrest, CA | N/A | DoD clearance, ABET degree, inland desert |
| Live Events Engineer | Fubo | Denver, CO | N/A | $75-95K, inland, OTT playout |
| Broadcast Ops Engineer | MLB | NYC | N/A | $75-85K, Tier 1/2 NOC |
| Production Engineer | Washington Post | DC | 6/10 | Corporate events AV, below floor |
| Audio Operator I | Disney/ESPN | Bristol, CT | N/A | Operator not engineering, ~$55-75K |
| Technician, Uplink Control Center | SiriusXM | DC | N/A | $70-98K, same as Senior version |